APPAREL
Size | 6 | 8 | 10 | 12 | 14 | 16 |
---|---|---|---|---|---|---|
Bust | 81 | 86 | 91 | 96 | 101 | 106 |
Waist | 62-64 | 67-69 | 72-74 | 77-79 | 82-84 | 87-89 |
Hips | 87-88 | 92-93 | 97-98 | 102 | 107 | 112 |
SIZE CONVERSION
APPAREL
SHEIKE | US | UK | ||
---|---|---|---|---|
6 | XS | 2 | 6 | 34 |
8 | S | 4 | 8 | 36 |
10 | M | 6 | 10 | 38 |
12 | L | 8 | 12 | 40 |
14 | XL | 10 | 14 | 42 |
16 | 12 | 16 | 44 |
KNITWEAR
SHEIKE | US | UK | ||
---|---|---|---|---|
XS | 6-8 | 2-4 | 6-8 | 34-36 |
S | 8-10 | 4-6 | 8-10 | 36-38 |
M | 10-12 | 6-8 | 10-12 | 38-40 |
L | 12-14+ | 8-10+ | 12-14+ | 40-42+ |
*Note: Different knits will have varying degrees of stretch.
Reviews
There are no reviews yet.